Object | |
| Description: | Deerlick Group and Stephan's Quintet |
| Type: | Galaxy Group |
| Constellation: | Pegasus |
| Distance: | 46,000,000 ly |
Image | |
| Date: | August 23, 2014 |
| Location: | Palomar Mountain, CA |
| Exposure: | Lum 10x10, R 6x10, G 6x10, B 6x10 (bin 1x1) |
| Notes: | Counted at least 32 galaxies in this FOV. |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
