Object | |
| Description: | Area between Crescent Nebula and Sadr |
| Constellation: | Cygnus |
| Distance: | 5,000 ly |
Image | |
| Date: | August 27, 2011 |
| Location: | Palomar Mountain, CA |
| Exposure: | SII 6x10 (2x2), Ha 10x15 (1x1), OIII 6x10 (bin 2x2) as RGB |
| Notes: | Bernard 344 is in the lower right portion of the image |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
