Object | |
| Description: | M3 Cluster |
| Type: | Globular Cluster |
| Constellation: | Canes Venatici |
| Distance: | 33,900 ly |
Image | |
| Date: | April 29, 2022 |
| Location: | Descanso, CA |
| Exposure: | Lum 6x5, R 3x5, G 3x5, B 3x5 (bin 1x1) |
| Notes: | First light for Lockwood Observatory 2 |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
