Object | |
| Description: | Great Cluster in Hercules |
| Type: | Globular Cluster |
| Constellation: | Hercules |
| Distance: | 25,100 ly |
Image | |
| Date: | July 6, 2013 |
| Location: | Palomar Mountain, CA |
| Exposure: | L 4x10 (1x1) , R 3x5, G 3x5, B 3x5 (bin 2x2) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | QSI 683wsg-8 |
| Focuser: | Built-in Secondary Focuser |
| Filters: | Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
