Object | |
| Description: | M15 Globular Cluster |
| Type: | Globular Cluster |
| Constellation: | Pegasus |
| Distance: | 33,600 ly |
Image | |
| Date: | October 12, 2023 |
| Location: | Descanso, CA |
| Exposure: | Lum 6x5, R 4x5, G 4x5, B 4x5 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 1200GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
