Object | |
| Description: | The Whale Galaxy | 
| Type: | Spiral Galaxy | 
| Constellation: | Canes Venatici | 
| Distance: | 25,000,000 ly | 
Image | |
| Date: | April 21, 2023 | 
| Location: | Little Blair Valley, Anza-Borrego Desert, CA | 
| Exposure: | Lum 8x15, R 3x10, G 3x10, B 3x10 (bin 1x1) | 
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph | 
| Focal Length: | 1867mm @f/7.3 | 
| Mount: | Astro-Physics 900GTO | 
| Camera: | FLI ML-6303E | 
| Focuser: | Built-in Secondary Focuser | 
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB | 
| Software: | Maxim DL, CCDStack, Photoshop | 
