Object |
Description: | NGC4725, NGC4712 and NGC4747 Galaxies |
Type: | Spiral Galaxy |
Constellation: | Coma Berenices. |
Distance: | 45,000,000 - 57,000,000 ly |
Image |
Date: | March 21, 2015 |
Location: | Little Blair Valley, Anza-Borrego Desert, CA |
Exposure: | Lum 9x10 (bin 1x1), R 4x10, G 4x10, B 4x10 (bin 2x2) |
Notes: | NGC 4725 (center), NGC4712 (lower left), NGC 4747 (upper right) |
Equipment |
Optics: | DSI RC10C Corrected RC Astrograph |
Focal Length: | 1867mm @f/7.3 |
Mount: | Astro-Physics 900GTO |
Camera: | FLI ML-6303E |
Focuser: | Built-in Secondary Focuser |
Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
Software: | MaxIm DL, CCDStack, Photoshop |