Object | |
| Description: | IC410 Nebula in Emission-Line |
| Type: | Emission Nebula |
| Constellation: | Aurga |
| Distance: | 2,200 ly |
Image | |
| Date: | November 15, 2009 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | SII 4x15 (2x2), Ha 8x15 (1x1), OIII 4x15 (bin 2x2) as RGB |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
