Object | |
Description: | The Butterfly Nebula in Emission-Line |
Type: | Nebula |
Constellation: | Cygnus |
Distance: | 5,000 ly |
Image | |
Date: | July 14, 2006 |
Location: | Carlsbad, CA |
Exposure: | Ha 8x15 (bin 1x1), OIII 4x5 (bin 2x2), OIII 4x5 (bin 2x2) as RGB |
Notes: | Ha also used as the Luminance layer |
Equipment | |
Optics: | Takahashi FSQ-106N Refractor |
Focal Length: | 530mm @f/5 |
Mount: | Celestron CGE |
Camera: | SBIG ST-2000XM |
Focuser: | Robo-Focus |
Filters: | CFW10A, Astrodon 6nm Ha, OIII |
Software: | MaxIm DL 4, Photoshop cs |