Object | |
| Description: | Heart Nebula in Emission-Line |
| Type: | Emission Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | September 16, 2006 |
| Location: | Carlsbad, CA |
| Exposure: | SII 4x15 (bin 2x2), Ha 9x15 (bin 1x1), OIII 4x15 (bin 2x2) as RGB |
| Notes: | Ha also used as the Luminance layer |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, Ha, OIII |
| Software: | Maxim DL, RegiStar, Photoshop |
