Object | |
| Description: | Heart Nebula |
| Type: | Emission Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | October 29, 2011 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | SII 8x15, Ha 12x15, OIII 8x15 (bin 1x1) as RGB |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
