Object | |
| Description: | M15 Cluster |
| Type: | Globular Cluster |
| Constellation: | Pegasus |
| Distance: | 33,600 ly |
Image | |
| Date: | December 30, 2008 |
| Location: | Eastern Riverside County Desert, CA |
| Exposure: | Lum 5x3 (bin 1x1), R 5x2, G 5x2, B 5x2 (bin 2x2) |
Equipment | |
| Optics: | Takahashi MT200 Newtonian |
| Focal Length: | 960mm @f/4.8 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-2000XM |
| Focuser: | Starlight Feather Touch Micro Focuser |
| Filters: | CFW10A, Astrodon LRGB |
| Software: | CCD Commander, Maxim DL, CCDStack, Photoshop |
