Object | |
| Description: | Pacman Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 10,000 ly |
Image | |
| Date: | November 28, 2005 |
| Location: | Carlsbad, CA |
| Exposure: | SII 4x15, Ha 4x15, OIII 4x15 (bin 1x1) as RGB |
| Notes: | Ha also used as the Luminance layer |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, Ha, OIII |
| Software: | MaxIm DL 4, Registar, Photoshop cs |
