Object | |
| Description: | NGC2683 Spiral Edge-On Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Lynx |
| Distance: | 16,000,000 ly |
Image | |
| Date: | March 4, 2011 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 10x5 (bin 1x1), R 3x5, G 3x5, B 3x5 (bin 2x2) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon Gen 2 LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
