Object | |
| Description: | NGC2841 Spiral Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Ursa Major |
| Distance: | 50,000,000 ly |
Image | |
| Date: | March 5, 2011 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 9x10 (bin 1x1), R 4x5, G 4x5, B 4x5 (bin 2x2) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon Gen 2 LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
