Object | |
| Description: | NGC3718 and NGC3729 |
| Type: | Spiral Galaxy |
| Constellation: | Ursa Major |
| Distance: | 70,000,000 ly |
Image | |
| Date: | May 12, 2005 |
| Location: | Carlsbad, CA |
| Exposure: | Lum 7x15 (bin 1x1), R 2x15, G 2x15, B 2x15 (bin 2x2) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1764mm @f/6.3 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Optec TCF-S |
| Filters: | CFW8A, Astrodon LRGB |
| Software: | CCDSoft, Photoshop |
