Object | |
| Description: | Helix Nebula mapped as NII-Ha-OIII |
| Type: | Planetary Nebula |
| Constellation: | Aquarius |
| Distance: | 450 ly |
Image | |
| Date: | August 18, 2012 |
| Location: | Carlsbad, CA |
| Exposure: | NII 7x15, Ha 7x15, OIII 7x15 (bin 1x1) |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 3nm NII, Ha, OIII |
| Software: | Maxim DL, CCDStack, Photoshop |
