Object | |
| Description: | Satellite crossings |
Image | |
| Date: | September 24, 2004 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Ha 2x5 (bin 1x1) |
| Notes: | While doing a test on M17, no less than 5 satellites flow over it in a 10 minute time frame |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1764mm @f/6.3 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Optec TCF-S |
| Filters: | CFW8A, Astronomik 13nm Ha |
| Software: | CCDSoft, Photoshop |
