Object | |
| Description: | Core of IC1805 (Heart Nebula) |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | October 1, 2025 |
| Location: | Descanso, CA |
| Exposure: | Ha 24x15 (bin 1x1) |
| Notes: | This was the first image captured remotely from our partially automated observatory. |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 1200GTO |
| Camera: | FLI ML-16200 |
| Focuser: | Built-in Secondary Focuser |
| Filters: | Astrodon 3nm Ha |
| Software: | NINA, PixInsight, Photoshop |
