Object | |
| Description: | Double Cluster in Perseus |
| Type: | Open Cluster |
| Constellation: | Perseus |
| Distance: | 25,100 ly |
Image | |
| Date: | September 19, 2014 |
| Location: | Palomar Mountain, CA |
| Exposure: | R 9x5, G 9x5, B 9x5 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
