Object | |
| Description: | Rosette Nebula in Emission-Line |
| Type: | Diffuse Nebula |
| Constellation: | Monoceros |
| Distance: | 5,500 ly |
Image | |
| Date: | December 26, 2011 |
| Location: | Carlsbad, CA |
| Exposure: | SII 8x15, Ha 10x15, OIII 8x15 (bin 1x1) as RGB |
| Notes: | Ha also used as the Luminance layer |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Losmandy G11 |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
