Object | |
| Description: | Pacman Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 10,000 ly |
Image | |
| Date: | October 12, 2012 |
| Location: | Palomar Mountain, CA |
| Exposure: | SII 9x20, Ha 9x20, OIII 9x20 (bin 1x1) as RGB |
| Notes: | Ha also used as the Luminance layer |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 3nm SII, Ha, OIII |
| Software: | Maxim DL, CCDStack, Photoshop |
