Object | |
| Description: | NGC3628 Edge-on Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Leo |
| Distance: | 35,000,000 ly |
Image | |
| Date: | January 24, 2012 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 16x5, R 5x5, G 5x5, B 5x5 (bin 1x1) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
