Object | |
| Description: | Eagle Nebula in Emission-Line |
| Type: | Diffuse Nebula |
| Constellation: | Serpens |
| Distance: | 7,000 ly |
Image | |
| Date: | June 15, 2012 |
| Location: | Palomar Mountain, CA |
| Exposure: | SII 8x15, Ha 16x20, OIII 8x15 (bin 1x1) as RGB |
| Notes: | Published in Astronomy Magazine February 2013 issue. |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | Maxim DL, CCDStack, Photoshop |
