Object | |
| Description: | Great Cluster in Hercules |
| Type: | Globular Cluster |
| Constellation: | Hercules |
| Distance: | 25,100 ly |
Image | |
| Date: | May 27, 2011 |
| Location: | Carlsbad, CA |
| Exposure: | L 6x5 (1x1) , R 3x3, G 3x3, B 3x3 (bin 2x2) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
