Object | |
| Description: | Core of IC1805 (Heart Nebula) |
| Type: | Diffuse Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | November 24, 2013 |
| Location: | Carlsbad, CA |
| Exposure: | Ha 11x15 (bin 1x1) |
| Notes: | First light image for the FLI ML-6303E camera. |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon 3nm Ha |
| Software: | Maxim DL, CCDStack, Photoshop |
