Object | |
| Description: | Bubble Nebula in Emission-Line |
| Type: | Planetary Nebula |
| Constellation: | Cassiopeia |
| Distance: | 11,000 ly |
Image | |
| Date: | June 28, 2014 |
| Location: | Palomar Mountain, CA |
| Exposure: | SII 5x15 (bin 2x2), Ha 10x15 (bin 1x1), OIII 5x15 (bin 2x2) as RGB |
| Notes: | Cropped 50% |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon 3nm SII, Ha, OIII |
| Software: | Maxim DL, CCDStack, Photoshop |
