Object | |
| Description: | Heart Nebula |
| Type: | Emission Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | December 26, 2013 |
| Location: | Carlsbad, CA |
| Exposure: | SII 7x10 (bin 2x2), Ha 8x15 (bin 1x1), OIII 7x10 (bin 2x2) as RGB |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Robo-Focus |
| Filters: | FLI CFW2-7, Astrodon 3nm SII, Ha, OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
