Object | |
| Description: | M106 Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Canes Venatici |
| Distance: | 25,000,000 ly |
Image | |
| Date: | February 8, 2008 |
| Location: | Carlsbad, CA |
| Exposure: | Lum 24x5 (bin 1x1), R 6x5, G 6x5, B 6x5 (bin 2x2) |
Equipment | |
| Optics: | Vixen VC200L Corrected Reflector |
| Focal Length: | 1800mm @f/9 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon LRGB |
| Software: | CCD Commander, MaxIm DL, CCDStack, Photoshop |
