Object | |
| Description: | M106 Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Canes Venatici |
| Distance: | 25,000,000 ly |
Image | |
| Date: | February 21, 2025 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 12x10, R 6x10, G 6x10, B 6x10 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | Moravian G3-16200EC Mark II |
| Focuser: | Built-in Secondary Focuser |
| Filters: | Astrodon Gen 2 LRGB |
| Software: | NINA, PixInsight, Photoshop |
