Object | |
| Description: | M2 Cluster |
| Type: | Globular Cluster |
| Constellation: | Aquarius |
| Distance: | 37,500 ly |
Image | |
| Date: | July 25, 2007 |
| Location: | Carlsbad, CA |
| Exposure: | R 10x30, G 10x30, B 10x30 (bin 1x1) |
Equipment | |
| Optics: | Vixen VC200L Corrected Reflector |
| Focal Length: | 1280mm @f/6.4 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon RGB |
| Software: | MaxIm DL, Photoshop |
