Object | |
| Description: | M2 Cluster |
| Type: | Globular Cluster |
| Constellation: | Aquarius |
| Distance: | 37,500 ly |
Image | |
| Date: | September 23, 2022 |
| Location: | Descanso, CA |
| Exposure: | Lum 6x5, R 3x5, G 3x5, B 3x5 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
