Object | |
| Description: | Sunflower Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Canes Venatici |
| Distance: | 37,000,000 ly |
Image | |
| Date: | April 16, 2010 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 24x5 (bin 1x1), R 6x5, G 6x5, B 6x5 (bin 2x2) |
Equipment | |
| Optics: | Takahashi MT200 Newtonian |
| Focal Length: | 960mm @f/4.8 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | TAK MEF-1 |
| Filters: | CFW10A, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
