Object | |
| Description: | Bodes Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Ursa Major |
| Distance: | 12,000,000 ly |
Image | |
| Date: | April 14, 2018 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 6x15, R 3x15, G 3x15, B 3x15 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | Maxim DL, CCDStack, Photoshop |
