Object | |
| Description: | Southern Pinwheel Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Hydra |
| Distance: | 15,000,000 ly |
Image | |
| Date: | May 20, 2023 |
| Location: | Descanso, CA |
| Exposure: | Lum 6x15, R 4x5, G 4x5, B 4x5 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
