Object |
Description: | Monkey Head Nebula |
Type: | Emission Nebula |
Constellation: | Orion |
Distance: | 6,400 ly |
Image |
Date: | January 8, 2011 |
Location: | Little Blair Valley, Anza-Borrego Desert, CA |
Exposure: | SII 3x15 (bin 2x2), Ha 8x15 (bin 1x1), OIII 3x15 (bin 2x2) as RGB |
Notes: | Ha also used as the Luminance layer |
Equipment |
Optics: | Takahashi FSQ-106N Refractor |
Focal Length: | 530mm @f/5 |
Mount: | Astro-Physics 900GTO |
Camera: | SBIG ST-10XME |
Focuser: | Robo-Focus |
Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
Software: | Maxim DL, CCDStack, Photoshop |