Object | |
| Description: | Rosette Nebula in Emission-Line |
| Type: | Diffuse Nebula |
| Constellation: | Monoceros |
| Distance: | 5,500 ly |
Image | |
| Date: | February 16, 2007 |
| Location: | Carlsbad, CA |
| Exposure: | Ha 12x15, OIII 6x15 (bin 1x1) as RGB |
| Notes: | Ha also used as the Luminance layer |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm Ha, OIII |
| Software: | MaxIm DL 4, RegiStar, Photoshop cs2 |
