Object | |
| Description: | Rosette Nebula in Emission-Line |
| Type: | Diffuse Nebula |
| Constellation: | Monoceros |
| Distance: | 5,500 ly |
Image | |
| Date: | December 3, 2010 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | SII 4x15 (2x2), Ha 8x15 (1x1), OIII 4x15 (bin 2x2) as RGB |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1700mm @f/6 |
| Mount: | Astro-Physics 900GTO |
| Camera: | SBIG ST-10XME |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, 3nm Ha, 6nm OIII |
| Software: | Maxim DL, CCDStack, Photoshop |
