Object | |
| Description: | Thor's Helmet Nebula |
| Type: | Nebula |
| Constellation: | Canis Major |
| Distance: | 15,000 ly |
Image | |
| Date: | February 4, 2005 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 4x15 (bin 1x1), R 2x15, G 2x15, B 2x15 (bin 2x2) |
Equipment | |
| Optics: | Celestron C11 Carbon Fiber SCT w/XLT |
| Focal Length: | 1764mm @f/6.3 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Optec TCF-S |
| Filters: | CFW8A, Astrodon LRGB, 6nm Ha |
| Software: | CCDSoft, Photoshop |
