Object | |
| Description: | Pacman Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 10,000 ly |
Image | |
| Date: | December 29, 2006 |
| Location: | Carlsbad, CA |
| Exposure: | SII 11x15, Ha 19x15, OIII 11x15 (bin 1x1) as RGB |
| Notes: | Astromart's Picture of the Day 1/19/2007 |
Equipment | |
| Optics: | Takahashi FSQ-106N Refractor |
| Focal Length: | 530mm @f/5 |
| Mount: | Celestron CGE |
| Camera: | SBIG ST-2000XM |
| Focuser: | Robo-Focus |
| Filters: | CFW10A, Astrodon 6nm SII, Ha, OIII |
| Software: | Maxim DL, Registar, Photoshop |
