Object | |
| Description: | Pacman Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 10,000 ly |
Image | |
| Date: | September 5, 2013 |
| Location: | Carlsbad, CA |
| Exposure: | Ha 9x20 (bin 2x2) |
| Notes: | Image scale of 1.2 arcsec/pix |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | QSI 683wsg-8 |
| Focuser: | Built-in Secondary Focuser |
| Filters: | Astrodon 3nm Ha |
| Software: | Maxim DL, CCDStack, Photoshop |
