Object | |
| Description: | Pacman Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 10,000 ly |
Image | |
| Date: | November 3, 2018 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | SII 6x20, Ha 6x20, OIII 6x20 (bin 1x1) as RGB |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon 3nm SII, Ha, OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
