Object |
Description: | Bubble Nebula in Emission-Line |
Type: | Planetary Nebula |
Constellation: | Cassiopeia |
Distance: | 11,000 ly |
Image |
Date: | December 6, 2005 |
Location: | Carlsbad, CA |
Exposure: | SII 4x15 (bin 2x2), Ha 25x10 (bin 1x1), OIII 4x15 (bin 2x2) as RGB |
Notes: | The Ha data was collected by the C11 on 10/29/04. The SII and OIII were collected by the FSQ-106 on 12/06/05 |
Equipment |
Optics: | Celestron C11 / Takahashi FSQ-106N |
Focal Length: | 1764mm @f/6.3 |
Mount: | Celestron CGE |
Camera: | SBIG ST-2000XM |
Focuser: | Optec TCF-S / Robo-Focus |
Filters: | Astronomik 13nm Ha, Astrodon 6nm SII, OIII |
Software: | CCDSoft 5, Maxim DL 4, Photoshop cs |