Object | |
| Description: | NGC891 Edge-On Galaxy |
| Type: | Spiral Galaxy |
| Constellation: | Andromeda |
| Distance: | 27,400,000 ly |
Image | |
| Date: | November 1, 2013 |
| Location: | Little Blair Valley, Anza-Borrego Desert, CA |
| Exposure: | Lum 10x15, R 4x10, G 4x10, B 4x10 (bin 1x1) |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | QSI 683wsg-8 |
| Focuser: | Built-in Secondary Focuser |
| Filters: | Astrodon Gen 2 LRGB |
| Software: | MaxIm DL, CCDStack, Photoshop |
