Object | |
| Description: | NGC896 Nebula in Emission-Line |
| Type: | Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7,500 ly |
Image | |
| Date: | December 13, 2014 |
| Location: | Carlsbad, CA |
| Exposure: | SII 4x20 (bin 2x2), Ha 12x20 (bin 1x1), OIII 4x20 (bin 2x2) as RGB |
Equipment | |
| Optics: | DSI RC10C Corrected RC Astrograph |
| Focal Length: | 1867mm @f/7.3 |
| Mount: | Astro-Physics 900GTO |
| Camera: | FLI ML-6303E |
| Focuser: | Built-in Secondary Focuser |
| Filters: | FLI CFW2-7, Astrodon 3nm SII, Ha, OIII |
| Software: | MaxIm DL, CCDStack, Photoshop |
