2025
| October 6, 2025 | NGC891 Galaxy and neighbors | Astrobin | Top Pick |
| August 14, 2025 | SH2-132 | SkyandTelescope.org | Editor's Choice |
| August 2025 | LDN1355 - The Helping Hand | Astronomy Magazine | Reader Gallery |
| August 2025 | Tadpole Nebula | BBC Sky at Night Magazine | Astrophotography Gallery |
| August 2025 | NGC6914 | Astrobin | Top Pick Nomination |
| August 2025 | SH2-132 | Astrobin | Top Pick Nomination |
| July 2025 | Leo Trio | BBC Sky at Night Magazine | Astrophotography Gallery |
| April 9, 2025 | Leo Trio | SkyandTelescope.org | Editor's Choice |
| April 22, 2025 | Leo Trio | Astrobin | Top Pick |
| June 2025 | M106 Galaxy | BBC Sky at Night Magazine | Astrophotography Gallery |
| May 8, 2025 | Sunflower Galaxy | Astrobin | Top Pick |
| April 25, 2025 | Sunflower Galaxy | SkyandTelescope.org | Editor's Choice |
| March 2025 | Fallstreak hole with rays | Sky and Telescope Magazine | Gallery - Two page spread |
2024
| November 2024 | LDN1355 - The Helping Hand | Astronomy.com | Picture of the Day |
| November 2024 | LDN1355 - The Helping Hand | SkyandTelescope.org | Editor's Choice |
| October 2024 | Moon and Venus Conjuction | Astronomy.com | Picture of the Day |
| October 2024 | Moon and Venus Conjuction | SkyandTelescope.org | Editor's Choice |
| August 2024 | M83 Galaxy | Astronomy Magazine | Article |
| August 2024 | LDN43 - THE COSMIC BAT | BBC Sky at Night Magazine | Astrophotography Gallery |
| May 2024 | LDN43 - THE COSMIC BAT | Astrobin | Top Pick |
| May 2024 | LDN43 - THE COSMIC BAT | SkyandTelescope.org | Editor's Choice |
| May 2024 | Sun Spots 3664 and 3668 | SkyandTelescope.org | Editor's Choice |
| May 2024 | Sun Spots 3664 and 3668 | BBC Sky at Night Magazine | Article |
| May 2024 | M1 Crab Nebula | Astrobin | Top Pick Nomination |
| April 2024 | Total Solar Eclipse - Diamond Ring | SkyandTelescope.org | Editor's Choice |
| April 2024 | Total Solar Eclipse - Diamond Ring | BBC Sky at Night Magazine | Article |
| April 2024 | Total Solar Eclipse - Diamond Ring | Astrobin | Top Pick Nomination |
| April 2024 | M97 The Owl Nebula | Astrobin | Top Pick Nomination |
| February 2024 | Active Sun | Astrobin | Top Pick Nomination |
| January 2024 | M83 Galaxy | BBC Sky at Night Magazine | Article |
2023
| December 2023 | M15 | Astrobin | Top Pick Nomination |
| November 2023 | SH2-170 Little Rosette Nebula | Astrobin | Top Pick Nomination |
| October 2023 | Sun | BBC Sky at Night Magazine | Article |
| August 2023 | M83 Galaxy | BBC Sky at Night Magazine | Astrophotography Gallery |
| August 2023 | Transit of Venus | Astrobin | Top Pick Nomination |
| January 2023 | Fireworks Galaxy | Nojum Magazine | Article |
| January 2023 | Part of the Soul Nebula | Nojum Magazine | Article - Two page spread |
| January 2023 | Sculptor Galaxy | Nojum Magazine | Article |
| January 2023 | Shark Nebula | Nojum Magazine | Article |
| January 2023 | Sharpless 115 Nebula | Nojum Magazine | Article |
2022
| October 2022 | Large Solar Filament | Astronomy Magazine | Reader Gallery |
2021
| September 11, 2021 | Large Solar Prominence | SkyandTelescope.org | Editor's Choice |
2020
| August 10, 2020 | IC1613 Irregular Galaxy | Astronomy.com | Picture of the Day |
2019
| November 2019 | Transit of Mercury | Astronomy Magazine | Article |
| October 04, 2019 | Open Clusters M35 and NGC2158 | Astronomy.com | Picture of the Day |
| January 02, 2019 | NGC5963 & NGC5965 Galaxies | Astronomy.com | Picture of the Day |
2018
| November 07, 2018 | M106 Galaxy | Astronomy.com | Picture of the Day |
| October 08, 2018 | Falcon 9 Rocket Launch | SpaceWeather.com | What's up in space |
| May 02, 2018 | Moon, Venus and the Plane | Astronomy.com | Picture of the Day |
| April 2018 | NGC772 Peculiar Galaxy | Astronomy Magazine | Reader Gallery |
2017
| July 03, 2017 | M94 Galaxy | Astronomy.com | Picture of the Day |
| April 2017 | Caroline's Rose Cluster | Astronomy Magazine | Reader Gallery |
2016
| December 15, 2016 | M106 Galaxy | Astronomy.com | Picture of the Day |
| November 2016 | M92 Globular Cluster | Astronomy Magazine | Reader Gallery |
| October 25, 2016 | Cave Nebula | Astronomy.com | Picture of the Day |
| September 27, 2016 | Deerlick Group and Stephan's Quintet | Astronomy.com | Picture of the Day |
| September 23, 2016 | Double Cluster in Perseus | Astronomy.com | Picture of the Day |
| September 16, 2016 | Cygnus - Region around Sadr | Astronomy.com | Picture of the Day |
| August 05, 2016 | Cygnus Wide-Field | Astronomy.com | Picture of the Day |
| July 12, 2016 | IC342 Galaxy | Astronomy.com | Picture of the Day |
2015
| November 19, 2015 | IC348 Nebula | Astronomy.com | Picture of the Day |
| October 29, 2015 | LDN1251 Dark Nebula | Astronomy.com | Picture of the Day |
| October 19, 2015 | Sharpless 132 Nebula | Astronomy.com | Weekly Newsletter |
| October 2015 | The Sun | Astronomy Magazine | Reader Gallery |
| May 13, 2015 | M35 & NGC2158 Open Clusters | Astronomy.com | Picture of the Day |
| May 2015 | NGC7129 Nebula / NGC7142 Open Cluster | Astronomy Magazine | Reader Gallery |
| April 3, 2015 | NGC4725, NGC4712, and NGC4747 | Astronomy.com | Weekly Newsletter |
| March 16, 2015 | M106 and friends | Astronomy.com | Weekly Newsletter |
| January 2015 | Soul Nebula | Astronomy Magazine | Reader Gallery |
2014
| November 2014 | The Sun | Nojum Magazine | Article - Two page spread |
| October 31, 2014 | Partial Solar eclipse | Astronomy.com | Weekly Newsletter |
| September 5, 2014 | Deerlick Group of Galaxies | Astronomy.com | Weekly Newsletter |
| September 2014 | LDN673 Dark Nebula | Astronomy.com | Picture of the Day |
| June 2014 | M101 Galaxy | Astronomy.com | Picture of the Day |
| April 2014 | Thor's Helmet Nebula | Astronomy Magazine | Web Talk Section |
| February 2014 | Fireworks Galaxy | Astronomy.com | Picture of the Day |
| January 2014 | Palomar Sunset | Astronomy Magazine | Reader Gallery |
2013
| December 27, 2013 | NGC772 Galaxy | Astronomy.com | Weekly Newsletter |
| December 2013 | Sharpless 119 Nebula | Astronomy Magazine | Reader Gallery |
| December 2013 | Thor's Helmet Nebula | Astronomy.com | Picture of the Day |
| June 2013 | Eagle Nebula | Nojum Magazine | The Cover |
| May 01, 2013 | Blackeye Galaxy | Astronomy.com | Picture of the Day |
| February 01, 2013 | Cone Nebula | Astronomy.com | Picture of the Day |
| February 2013 | Eagle Nebula | Astronomy Magazine | Reader Gallery |
2012
| December 2012 | Moon by the Palomar 200" | Astronomy Magazine | Reader Gallery |
| November 2012 | Propeller Nebula | Astronomy Magazine | Web Talk Section |
| October 2012 | Comet Lulin | Nojum Magazine | Article |
| October 2012 | Eagle Nebula | Nojum Magazine | Article - Two page spread |
| October 2012 | Elephant Trunk | Nojum Magazine | Article |
| October 2012 | Flaming Star Nebula | Nojum Magazine | Article |
| October 2012 | The Sun | Nojum Magazine | Article |
| July 27, 2012 | Propeller Nebula | Astronomy.com | Picture of the Day |
| July 20, 2012 | NGC3628 Galaxy | Astronomy.com | Weekly Newsletter |
| July 12, 2012 | Eagle Nebula | Astronomy.com | Picture of the Day |
| May 2012 | Heart Nebula | Nojum Magazine | Article - Two page spread |
| May 2012 | The Sun | Nojum Magazine | The Cover |
2011
| October 28, 2011 | NGC772 Galaxy | Astronomy.com | Weekly Newsletter |